VS
| Feature | Xero | MYOB |
|---|---|---|
| Monthly Price | $35–$85/mo | $27–$110/mo |
| Free Trial | 30 days | 30 days |
| Mobile App | ⭐⭐⭐⭐⭐ Excellent | ⭐⭐⭐ Good |
| BAS Preparation | Built-in, easy | Built-in, comprehensive |
| Bank Feeds | ⭐⭐⭐⭐⭐ Best in class | ⭐⭐⭐⭐ Very good |
| Payroll | Add-on ($10+/mo) | Included in higher plans |
| Job Tracking | Via integrations | Built-in projects |
| Xero Integrations | 1,000+ apps | 300+ apps |
| Receipt Capture | Hubdoc included | Capture app included |
| Tradie-Specific Features | Good via ServiceM8/Tradify | Some built-in |
| Support | Email + community | Phone + email |
| AU Accountant Adoption | ⭐⭐⭐⭐⭐ Most popular | ⭐⭐⭐⭐ Very common |
⚖️ Our Verdict
For most sole-trader tradies, Xero wins on ease of use, mobile app quality, and the sheer number of integrations with tradie tools like Tradify and ServiceM8. Choose MYOB if you have employees and want payroll built-in without extra cost.
⚠️ Disclosure: Some links on this page are affiliate links. If you sign up through our link we may earn a commission, at no extra cost to you. Our comparisons are based on honest testing and research — commissions never influence our recommendations.