🟦
Zeller
Free account, terminal from $99
Best all-in-one business account + EFTPOS for tradies
Learn More →
VS
⬛
Square
Free reader, 1.6–1.9% per transaction
Best for tradies who invoice and take card payments
Learn More →
VS
🟢
Tyro
Terminal from $199, 1.4%+ per transaction
Best for tradies with high-volume card transactions
Learn More →
| Feature | Zeller | Square | Tyro |
|---|---|---|---|
| Monthly Fee | $0 (free account) | $0 | $0 (waived with volume) |
| Transaction Fee | 1.4% card present | 1.6–1.9% | From 1.4% (negotiable) |
| Terminal Cost | From $99 (EFTPOS Z) | Free reader (tap only) | From $199 (EFTPOS+) |
| Tap to Pay (phone) | Yes — Android & iOS | Yes — iOS & Android | Yes — Tap to Pay |
| Business Account | ✅ Free Zeller account | ❌ Not included | ❌ Separate bank needed |
| Instant Payouts | Zeller account: instant | 1–2 business days | Next business day |
| Invoicing | Basic | ⭐⭐⭐⭐⭐ Excellent | ❌ Not included |
| Online Payments | Virtual terminal | Payment links + checkout | ❌ In-person only |
| EFTPOS Integration | Xero & MYOB | Xero, MYOB & more | Xero, MYOB & POS systems |
| Internet Required | Yes (4G backup optional) | Yes (4G backup) | Yes (4G fallback) |
| Best For | Sole traders, small teams | Mobile tradies, invoicing | High-volume established businesses |
⚖️ Our Verdict
For most tradies, Zeller wins on total cost — the free business account means you get instant access to your money and the lowest transaction fees. Square wins if you need strong invoicing and payment links sent via SMS. Tyro is best for established businesses doing $500k+ in card payments where its lower negotiated rates kick in.
⚠️ Disclosure: Some links on this page are affiliate links. If you sign up through our link we may earn a commission, at no extra cost to you. Our comparisons are based on honest testing and research — commissions never influence our recommendations.